Usage Statistics for dambonddmh.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26625
Total Files 23487
Total Pages 23025
Total Visits 4153
Total KBytes 503648
Total Unique Sites 1073
Total Unique URLs 435
Total Unique Referrers 435
Total Unique User Agents 524
. Avg Max
Hits per Hour 38 802
Hits per Day 918 1555
Files per Day 809 1468
Pages per Day 793 1423
Visits per Day 143 233
KBytes per Day 17367 32228
Hits by Response Code
Code 200 - OK 23487
Code 206 - Partial Content 31
Code 301 - Moved Permanently 244
Code 302 - Found 41
Code 304 - Not Modified 646
Code 400 - Bad Request 44
Code 404 - Not Found 1712
Code 405 - Method Not Allowed 14
Code 409 - Conflict 330
Code 505 - HTTP Version Not Supported 76

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 711 2.67% 638 2.72% 621 2.70% 191 4.60% 98 9.13% 14206 2.82%
2 918 3.45% 864 3.68% 771 3.35% 150 3.61% 97 9.04% 11799 2.34%
3 888 3.34% 813 3.46% 787 3.42% 146 3.52% 91 8.48% 23782 4.72%
4 535 2.01% 469 2.00% 454 1.97% 106 2.55% 65 6.06% 12464 2.47%
5 600 2.25% 538 2.29% 512 2.22% 174 4.19% 106 9.88% 19784 3.93%
6 755 2.84% 682 2.90% 674 2.93% 233 5.61% 128 11.93% 21528 4.27%
7 1399 5.25% 1203 5.12% 1281 5.56% 162 3.90% 78 7.27% 32228 6.40%
8 1056 3.97% 546 2.32% 907 3.94% 114 2.75% 72 6.71% 20807 4.13%
9 380 1.43% 291 1.24% 279 1.21% 111 2.67% 75 6.99% 7146 1.42%
10 380 1.43% 234 1.00% 296 1.29% 155 3.73% 94 8.76% 10209 2.03%
11 914 3.43% 838 3.57% 751 3.26% 151 3.64% 87 8.11% 17125 3.40%
12 886 3.33% 751 3.20% 694 3.01% 143 3.44% 76 7.08% 16954 3.37%
13 806 3.03% 714 3.04% 700 3.04% 210 5.06% 102 9.51% 18266 3.63%
14 680 2.55% 597 2.54% 547 2.38% 159 3.83% 79 7.36% 15323 3.04%
15 982 3.69% 901 3.84% 846 3.67% 149 3.59% 79 7.36% 20593 4.09%
16 1521 5.71% 1433 6.10% 1296 5.63% 191 4.60% 130 12.12% 16431 3.26%
17 479 1.80% 413 1.76% 399 1.73% 120 2.89% 88 8.20% 7636 1.52%
18 1181 4.44% 1053 4.48% 962 4.18% 93 2.24% 57 5.31% 18810 3.73%
19 940 3.53% 845 3.60% 809 3.51% 55 1.32% 39 3.63% 9888 1.96%
20 829 3.11% 776 3.30% 728 3.16% 87 2.09% 70 6.52% 14419 2.86%
21 1269 4.77% 1216 5.18% 1174 5.10% 88 2.12% 69 6.43% 13726 2.73%
22 1373 5.16% 1301 5.54% 1272 5.52% 97 2.34% 66 6.15% 15933 3.16%
23 646 2.43% 554 2.36% 586 2.55% 116 2.79% 76 7.08% 9653 1.92%
24 1004 3.77% 907 3.86% 888 3.86% 147 3.54% 91 8.48% 20350 4.04%
25 1372 5.15% 1250 5.32% 1217 5.29% 176 4.24% 89 8.29% 20976 4.16%
26 1142 4.29% 962 4.10% 1018 4.42% 204 4.91% 96 8.95% 28813 5.72%
27 1555 5.84% 1468 6.25% 1423 6.18% 152 3.66% 97 9.04% 26952 5.35%
28 676 2.54% 596 2.54% 568 2.47% 143 3.44% 88 8.20% 16361 3.25%
29 748 2.81% 634 2.70% 565 2.45% 144 3.47% 85 7.92% 21486 4.27%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 824 3.09% 23 691 2.94% 25 740 3.21% 484 14031 2.79%
1 51 1503 5.65% 48 1396 5.94% 47 1380 5.99% 1378 39971 7.94%
2 16 483 1.81% 14 417 1.78% 14 419 1.82% 264 7664 1.52%
3 48 1393 5.23% 43 1260 5.36% 45 1327 5.76% 689 19974 3.97%
4 23 677 2.54% 20 580 2.47% 20 603 2.62% 1037 30075 5.97%
5 22 660 2.48% 18 539 2.29% 19 563 2.45% 505 14653 2.91%
6 58 1708 6.42% 53 1558 6.63% 55 1612 7.00% 930 26970 5.35%
7 18 544 2.04% 15 459 1.95% 16 467 2.03% 519 15044 2.99%
8 22 661 2.48% 19 574 2.44% 19 566 2.46% 589 17078 3.39%
9 59 1726 6.48% 55 1600 6.81% 54 1577 6.85% 716 20770 4.12%
10 36 1071 4.02% 33 966 4.11% 28 834 3.62% 745 21599 4.29%
11 31 916 3.44% 27 797 3.39% 19 565 2.45% 499 14465 2.87%
12 41 1206 4.53% 37 1093 4.65% 36 1072 4.66% 682 19782 3.93%
13 49 1426 5.36% 32 928 3.95% 42 1237 5.37% 762 22087 4.39%
14 52 1530 5.75% 47 1379 5.87% 45 1321 5.74% 819 23756 4.72%
15 38 1124 4.22% 35 1039 4.42% 33 966 4.20% 855 24802 4.92%
16 44 1279 4.80% 39 1148 4.89% 40 1182 5.13% 637 18476 3.67%
17 32 954 3.58% 29 863 3.67% 29 844 3.67% 626 18158 3.61%
18 38 1126 4.23% 35 1037 4.42% 33 968 4.20% 636 18457 3.66%
19 26 759 2.85% 22 655 2.79% 21 629 2.73% 524 15187 3.02%
20 41 1197 4.50% 35 1032 4.39% 33 964 4.19% 723 20972 4.16%
21 27 810 3.04% 22 657 2.80% 17 509 2.21% 490 14210 2.82%
22 81 2373 8.91% 77 2255 9.60% 73 2117 9.19% 1536 44553 8.85%
23 23 675 2.54% 19 564 2.40% 19 563 2.45% 721 20916 4.15%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 7261 27.27% 60505 12.01% /
2 860 3.23% 7838 1.56% /webstat/
3 771 2.90% 67540 13.41% /webstat/usage_201104.html
4 438 1.65% 4446 0.88% /NKmeisjes2008/
5 396 1.49% 34493 6.85% /webstat/usage_201107.html
6 391 1.47% 4150 0.82% /nkwelpen2010/
7 323 1.21% 39433 7.83% /webstat/usage_201102.html
8 316 1.19% 304 0.06% /strook.htm
9 199 0.75% 16711 3.32% /webstat/usage_201101.html
10 194 0.73% 15664 3.11% /webstat/usage_201012.html
11 178 0.67% 160 0.03% /frames_uitslagen.htm
12 176 0.66% 155 0.03% /frames_verenigingen.htm
13 166 0.62% 149 0.03% /frames_algemene_info.htm
14 164 0.62% 138 0.03% /frames_nieuws.htm
15 158 0.59% 997 0.20% /menu_uitslagen.htm
16 157 0.59% 137 0.03% /frames_links.htm
17 155 0.58% 1352 0.27% /nieuws/nieuws.htm
18 154 0.58% 387 0.08% /verenigingen/verenigingen.htm
19 153 0.57% 603 0.12% /algemene_info/bestuur.htm
20 153 0.57% 130 0.03% /frames_jeugd.htm
21 147 0.55% 126 0.02% /frames_techniek.htm
22 147 0.55% 1283 0.25% /links.htm
23 145 0.54% 398 0.08% /jeugd/lid_worden.htm
24 144 0.54% 356 0.07% /menu_verenigingen.htm
25 143 0.54% 164 0.03% /techniek/techniek.htm
26 142 0.53% 759 0.15% /menu_jeugd.htm
27 139 0.52% 416 0.08% /menu_algemene_info.htm
28 139 0.52% 326 0.06% /menu_links.htm
29 139 0.52% 551 0.11% /menu_nieuws.htm
30 138 0.52% 447 0.09% /menu_techniek.htm

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 771 2.90% 67540 13.41% /webstat/usage_201104.html
2 7261 27.27% 60505 12.01% /
3 9 0.03% 43736 8.68% /nieuws/Mededelingenblad DMH september 2009.doc
4 323 1.21% 39433 7.83% /webstat/usage_201102.html
5 396 1.49% 34493 6.85% /webstat/usage_201107.html
6 199 0.75% 16711 3.32% /webstat/usage_201101.html
7 194 0.73% 15664 3.11% /webstat/usage_201012.html
8 75 0.28% 8335 1.65% /webstat/usage_201202.html
9 64 0.24% 7966 1.58% /webstat/usage_201201.html
10 860 3.23% 7838 1.56% /webstat/

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 7261 27.27% 604 15.13% /
2 771 2.90% 522 13.07% /webstat/usage_201104.html
3 860 3.23% 452 11.32% /webstat/
4 323 1.21% 317 7.94% /webstat/usage_201102.html
5 316 1.19% 208 5.21% /strook.htm
6 199 0.75% 153 3.83% /webstat/usage_201101.html
7 391 1.47% 151 3.78% /nkwelpen2010/
8 396 1.49% 141 3.53% /webstat/usage_201107.html
9 438 1.65% 120 3.01% /NKmeisjes2008/
10 194 0.73% 89 2.23% /webstat/usage_201012.html

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 860 3.23% 638 15.87% /webstat/
2 7261 27.27% 432 10.74% /
3 771 2.90% 319 7.93% /webstat/usage_201104.html
4 323 1.21% 317 7.88% /webstat/usage_201102.html
5 316 1.19% 217 5.40% /strook.htm
6 391 1.47% 190 4.73% /nkwelpen2010/
7 396 1.49% 169 4.20% /webstat/usage_201107.html
8 194 0.73% 151 3.76% /webstat/usage_201012.html
9 438 1.65% 107 2.66% /NKmeisjes2008/
10 199 0.75% 104 2.59% /webstat/usage_201101.html

Top 30 of 1073 Total Sites
# Hits Files KBytes Visits Hostname
1 1782 6.69% 1782 7.59% 14992 2.98% 5 0.12% dsdf-4d0a21e1.pool.mediaways.net
2 990 3.72% 990 4.22% 8329 1.65% 2 0.05% dsdf-4d0a2e8c.pool.mediaways.net
3 832 3.12% 804 3.42% 11048 2.19% 8 0.19% 195-240-157-77.ip.telfort.nl
4 701 2.63% 701 2.98% 5881 1.17% 4 0.10% 64-120-202-182.static.hostnoc.net
5 693 2.60% 693 2.95% 5830 1.16% 3 0.07% dsdf-4d0a4cce.pool.mediaways.net
6 661 2.48% 661 2.81% 6814 1.35% 46 1.11% lasvegas-nv-datacenter.com
7 624 2.34% 603 2.57% 8253 1.64% 6 0.14% 46-129-3-69.dynamic.upc.nl
8 495 1.86% 495 2.11% 4164 0.83% 2 0.05% dsdf-5d8283c1.pool.mediaways.net
9 495 1.86% 495 2.11% 4164 0.83% 1 0.02% dsdf-5d82df19.pool.mediaways.net
10 433 1.63% 433 1.84% 3661 0.73% 55 1.32% blaak.protagonist.nl
11 425 1.60% 398 1.69% 7356 1.46% 22 0.53% spider5.wise-guys.nl
12 416 1.56% 402 1.71% 5504 1.09% 4 0.10% 195-241-139-162.ip.telfort.nl
13 416 1.56% 402 1.71% 5512 1.09% 4 0.10% 50-56-180-37.static.cloud-ips.com
14 416 1.56% 402 1.71% 5502 1.09% 4 0.10% host-92-20-92-16.as13285.net
15 344 1.29% 0 0.00% 164 0.03% 1 0.02% rack1u13.hispaweb.net
16 323 1.21% 281 1.20% 2748 0.55% 12 0.29% 5469a1e2.cm-12-2c.dynamic.ziggo.nl
17 310 1.16% 310 1.32% 37964 7.54% 310 7.46% 95.211.132.56
18 297 1.12% 297 1.26% 2492 0.49% 2 0.05% dsdf-4d0a7d90.pool.mediaways.net
19 277 1.04% 191 0.81% 13696 2.72% 2 0.05% 38.111.147.84
20 246 0.92% 220 0.94% 9732 1.93% 16 0.39% spider2.wise-guys.nl
21 244 0.92% 180 0.77% 8150 1.62% 122 2.94% spider-77-88-27-26.yandex.com
22 242 0.91% 178 0.76% 3384 0.67% 123 2.96% crawl-66-249-66-20.googlebot.com
23 240 0.90% 240 1.02% 2014 0.40% 3 0.07% dsdf-4d0a4255.pool.mediaways.net
24 235 0.88% 223 0.95% 2827 0.56% 2 0.05% host-62-24-252-133.as13285.net
25 209 0.78% 208 0.89% 21107 4.19% 54 1.30% kamihome.net
26 208 0.78% 201 0.86% 2762 0.55% 2 0.05% 246.120.123.79.in-addr.arpa
27 208 0.78% 201 0.86% 2757 0.55% 2 0.05% 50-56-180-35.static.cloud-ips.com
28 208 0.78% 201 0.86% 2766 0.55% 2 0.05% 64.250.115.25
29 208 0.78% 201 0.86% 2765 0.55% 2 0.05% 82-169-150-245.ip.telfort.nl
30 208 0.78% 201 0.86% 2761 0.55% 2 0.05% 82-170-168-91.ip.telfort.nl

Top 10 of 1073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 310 1.16% 310 1.32% 37964 7.54% 310 7.46% 95.211.132.56
2 209 0.78% 208 0.89% 21107 4.19% 54 1.30% kamihome.net
3 1782 6.69% 1782 7.59% 14992 2.98% 5 0.12% dsdf-4d0a21e1.pool.mediaways.net
4 162 0.61% 143 0.61% 13986 2.78% 15 0.36% ec2-176-34-180-154.eu-west-1.compute.amazonaws.com
5 277 1.04% 191 0.81% 13696 2.72% 2 0.05% 38.111.147.84
6 832 3.12% 804 3.42% 11048 2.19% 8 0.19% 195-240-157-77.ip.telfort.nl
7 58 0.22% 37 0.16% 9946 1.97% 26 0.63% crawl-66-249-66-228.googlebot.com
8 246 0.92% 220 0.94% 9732 1.93% 16 0.39% spider2.wise-guys.nl
9 15 0.06% 15 0.06% 8596 1.71% 1 0.02% 5351d62c.cm-6-2d.dynamic.ziggo.nl
10 990 3.72% 990 4.22% 8329 1.65% 2 0.05% dsdf-4d0a2e8c.pool.mediaways.net

Top 30 of 435 Total Referrers
# Hits Referrer
1 14232 53.45% - (Direct Request)
2 594 2.23% http://kubby.de/category/geschenkideen-zu-weihnachten
3 594 2.23% http://rentor.de/bioxsine
4 594 2.23% http://rentor.de/wobenyzm
5 594 2.23% http://wie-abnehmen.org
6 594 2.23% http://www.steuerberater-guide.de/
7 416 1.56% http://www.8hotlatinas.com/
8 399 1.50% http://forum.haarpoint.net/
9 385 1.45% http://rentor.de/shot_for_slim
10 307 1.15% http://griseofulvin.fr.gd/
11 286 1.07% http://wie-abnehmen.org/forum/forum5.html
12 245 0.92% http://www.blackgirlyoung.com/
13 204 0.77% http://www.bustyebonyinterracial.info/free-ebony-sex/
14 202 0.76% http://www.hotbareteens.com/pure18-video/jessie-rogers-cute-teen-fucked-behind/
15 187 0.70% http://www.alecso.net
16 187 0.70% http://www.outlet-tipps.de/forum/forum1.html
17 187 0.70% http://www.pkw-zubehoer.com
18 187 0.70% http://www.rdbooks.com
19 168 0.63% http://www.assparadepussy.com/
20 160 0.60% http://www.bangbroson.com/
21 159 0.60% http://www.youngbustyteens.net/video/big-tits-cum-shot/
22 139 0.52% http://potenciador.page.tl/
23 130 0.49% http://anti-baby-pille.de.tl/
24 112 0.42% http://ohne-rezept3viagra50.over-blog.fr/
25 106 0.40% http://finasteride-generico.es.tl/
26 100 0.38% http://wikidames.wikispaces.com/Liens+internet
27 95 0.36% http://yaz3.beeplog.de/
28 88 0.33% http://www.xn--gebrauchtwagenhndler-pzb.de/
29 88 0.33% http://www.xn--gnstig-fliegen-gsb.de/
30 86 0.32% http://potenzmittel-kaufen.beepworld.de/

Top 15 of 524 Total User Agents
# Hits User Agent
1 4159 15.62% Netscape 6.0; WinNT6.1
2 2387 8.97% Java/1.4.1_04
3 1762 6.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1248 4.69% Java/1.6.0_29
5 833 3.13% Internet Explorer 8.0; WinXP
6 832 3.12% Java/1.6.0_20
7 724 2.72% Java/1.6.0_22
8 723 2.72% Java/1.6.0_30
9 634 2.38% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
10 537 2.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 501 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 407 1.53% Java/1.6.0_31
13 398 1.49% Java/1.6.0_24
14 330 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.2102
15 329 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;

Usage by Country for February 2012

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8409 31.58% 7856 33.45% 109898 21.82% network (.net)
2 7597 28.53% 7052 30.03% 128418 25.50% Netherlands
3 4128 15.50% 3226 13.74% 96941 19.25% commercial (.com)
4 3773 14.17% 2967 12.63% 133016 26.41% unresolved
5 420 1.58% 405 1.72% 6018 1.19% Romania
6 416 1.56% 402 1.71% 5500 1.09% Italy
7 328 1.23% 310 1.32% 2564 0.51% organizations (.org)
8 246 0.92% 240 1.02% 2880 0.57% Canada
9 224 0.84% 178 0.76% 569 0.11% France
10 212 0.80% 203 0.86% 2789 0.55% address and routing parameter area (.arpa)
11 180 0.68% 128 0.54% 2386 0.47% Germany
12 108 0.41% 103 0.44% 762 0.15% Spain
13 100 0.38% 98 0.42% 1993 0.40% information (.info)
14 95 0.36% 47 0.20% 241 0.05% Czech Republic
15 76 0.29% 49 0.21% 582 0.12% Russia
16 60 0.23% 48 0.20% 1970 0.39% Ukraine
17 36 0.14% 28 0.12% 1769 0.35% Saudi Arabia
18 34 0.13% 34 0.14% 2069 0.41% British Indian Ocean Territory
19 28 0.11% 27 0.11% 159 0.03% Israel
20 28 0.11% 18 0.08% 80 0.02% Norway
21 15 0.06% 7 0.03% 72 0.01% Finland
22 14 0.05% 9 0.04% 795 0.16% United States of America
23 13 0.05% 13 0.06% 109 0.02% Lithuania
24 12 0.05% 12 0.05% 284 0.06% United Kingdom
25 11 0.04% 10 0.04% 194 0.04% Brazil
26 10 0.04% 10 0.04% 26 0.01% Australia
27 9 0.03% 7 0.03% 462 0.09% Japan
28 9 0.03% 2 0.01% 141 0.03% Sweden
29 7 0.03% 7 0.03% 61 0.01% Portugal
30 6 0.02% 6 0.03% 208 0.04% Belgium


Generated by Webalizer Version 2.01