Usage Statistics for dambonddmh.nl

Summary Period: February 2010
Generated 01-Mar-2010 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 60785
Total Files 55188
Total Pages 53885
Total Visits 4390
Total KBytes 654072
Total Unique Sites 1529
Total Unique URLs 386
Total Unique Referrers 298
Total Unique User Agents 427
. Avg Max
Hits per Hour 90 1492
Hits per Day 2170 5612
Files per Day 1971 5476
Pages per Day 1924 5429
Visits per Day 156 265
KBytes per Day 23360 49409
Hits by Response Code
Undefined response code 20
Code 200 - OK 55188
Code 206 - Partial Content 227
Code 301 - Moved Permanently 606
Code 302 - Found 94
Code 304 - Not Modified 2681
Code 403 - Forbidden 86
Code 404 - Not Found 1781
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 82

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 687 1.13% 444 0.80% 416 0.77% 116 2.64% 71 4.64% 5598 0.86%
2 711 1.17% 503 0.91% 452 0.84% 84 1.91% 53 3.47% 5786 0.88%
3 1021 1.68% 714 1.29% 812 1.51% 241 5.49% 220 14.39% 7853 1.20%
4 883 1.45% 634 1.15% 627 1.16% 120 2.73% 79 5.17% 25773 3.94%
5 902 1.48% 697 1.26% 625 1.16% 118 2.69% 67 4.38% 8445 1.29%
6 801 1.32% 523 0.95% 474 0.88% 97 2.21% 52 3.40% 6711 1.03%
7 668 1.10% 419 0.76% 307 0.57% 118 2.69% 61 3.99% 33807 5.17%
8 695 1.14% 363 0.66% 359 0.67% 101 2.30% 68 4.45% 12076 1.85%
9 542 0.89% 275 0.50% 266 0.49% 109 2.48% 64 4.19% 4987 0.76%
10 1044 1.72% 785 1.42% 780 1.45% 252 5.74% 213 13.93% 11602 1.77%
11 437 0.72% 309 0.56% 231 0.43% 103 2.35% 53 3.47% 12210 1.87%
12 1100 1.81% 856 1.55% 778 1.44% 218 4.97% 73 4.77% 11697 1.79%
13 1134 1.87% 951 1.72% 966 1.79% 222 5.06% 61 3.99% 18030 2.76%
14 684 1.13% 474 0.86% 425 0.79% 120 2.73% 59 3.86% 5267 0.81%
15 606 1.00% 417 0.76% 363 0.67% 116 2.64% 68 4.45% 9326 1.43%
16 5348 8.80% 5209 9.44% 5141 9.54% 265 6.04% 217 14.19% 43587 6.66%
17 2815 4.63% 2664 4.83% 2615 4.85% 129 2.94% 97 6.34% 23593 3.61%
18 3334 5.48% 3118 5.65% 3126 5.80% 264 6.01% 202 13.21% 30471 4.66%
19 3670 6.04% 3474 6.29% 3449 6.40% 127 2.89% 88 5.76% 47616 7.28%
20 2525 4.15% 2340 4.24% 2262 4.20% 134 3.05% 95 6.21% 34573 5.29%
21 5612 9.23% 5476 9.92% 5429 10.08% 157 3.58% 115 7.52% 45668 6.98%
22 4452 7.32% 4338 7.86% 4261 7.91% 144 3.28% 107 7.00% 36832 5.63%
23 3538 5.82% 3417 6.19% 3280 6.09% 234 5.33% 120 7.85% 36758 5.62%
24 5338 8.78% 5186 9.40% 5045 9.36% 216 4.92% 121 7.91% 44641 6.83%
25 4358 7.17% 4224 7.65% 4163 7.73% 116 2.64% 94 6.15% 40378 6.17%
26 4509 7.42% 4329 7.84% 4271 7.93% 194 4.42% 104 6.80% 49409 7.55%
27 2355 3.87% 2129 3.86% 2142 3.98% 136 3.10% 70 4.58% 31378 4.80%
28 1016 1.67% 920 1.67% 820 1.52% 163 3.71% 56 3.66% 10001 1.53%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 154 4327 7.12% 148 4158 7.53% 146 4102 7.61% 1413 39564 6.05%
1 135 3787 6.23% 131 3685 6.68% 130 3656 6.78% 1786 50001 7.64%
2 46 1293 2.13% 41 1173 2.13% 41 1168 2.17% 467 13082 2.00%
3 108 3024 4.97% 103 2889 5.23% 104 2935 5.45% 1444 40440 6.18%
4 108 3027 4.98% 103 2908 5.27% 105 2944 5.46% 1310 36674 5.61%
5 96 2709 4.46% 94 2633 4.77% 94 2647 4.91% 868 24308 3.72%
6 128 3584 5.90% 124 3495 6.33% 126 3530 6.55% 1103 30888 4.72%
7 22 642 1.06% 19 544 0.99% 19 536 0.99% 685 19185 2.93%
8 73 2056 3.38% 67 1881 3.41% 65 1846 3.43% 1011 28308 4.33%
9 19 546 0.90% 14 418 0.76% 13 379 0.70% 222 6229 0.95%
10 77 2161 3.56% 69 1952 3.54% 68 1908 3.54% 904 25306 3.87%
11 92 2588 4.26% 78 2187 3.96% 78 2190 4.06% 1143 31996 4.89%
12 38 1071 1.76% 28 790 1.43% 26 753 1.40% 272 7616 1.16%
13 210 5888 9.69% 203 5688 10.31% 201 5631 10.45% 2090 58525 8.95%
14 86 2410 3.96% 75 2120 3.84% 71 1994 3.70% 704 19715 3.01%
15 45 1269 2.09% 32 918 1.66% 30 849 1.58% 454 12715 1.94%
16 109 3079 5.07% 99 2781 5.04% 98 2761 5.12% 1146 32099 4.91%
17 104 2916 4.80% 97 2717 4.92% 88 2479 4.60% 937 26225 4.01%
18 149 4177 6.87% 134 3761 6.81% 131 3674 6.82% 1212 33945 5.19%
19 73 2071 3.41% 63 1776 3.22% 55 1550 2.88% 661 18503 2.83%
20 63 1770 2.91% 51 1444 2.62% 46 1293 2.40% 515 14408 2.20%
21 39 1099 1.81% 31 870 1.58% 25 718 1.33% 871 24401 3.73%
22 127 3579 5.89% 110 3101 5.62% 109 3076 5.71% 1050 29395 4.49%
23 61 1712 2.82% 46 1299 2.35% 45 1266 2.35% 1091 30544 4.67%

Top 30 of 386 Total URLs
# Hits KBytes URL
1 42958 70.67% 343691 52.55% /
2 795 1.31% 7219 1.10% /webstat/
3 746 1.23% 8323 1.27% /NKmeisjes2008/
4 529 0.87% 313 0.05% /strook.htm
5 337 0.55% 194 0.03% /frames_uitslagen.htm
6 325 0.53% 1553 0.24% /menu_uitslagen.htm
7 152 0.25% 92 0.01% /frames_verenigingen.htm
8 145 0.24% 83 0.01% /frames_links.htm
9 137 0.23% 82 0.01% /frames_nieuws.htm
10 135 0.22% 977 0.15% /links.htm
11 134 0.22% 75 0.01% /frames_jeugd.htm
12 127 0.21% 79 0.01% /frames_techniek.htm
13 127 0.21% 265 0.04% /verenigingen/verenigingen.htm
14 126 0.21% 236 0.04% /menu_links.htm
15 124 0.20% 251 0.04% /menu_verenigingen.htm
16 122 0.20% 758 0.12% /NKmeisjes2008/wp-content/themes/default/style.css
17 120 0.20% 372 0.06% /NKmeisjes2008/wp-content/plugins/nggallery/css/nggallery.css
18 120 0.20% 273 0.04% /NKmeisjes2008/wp-content/plugins/nggallery/thickbox/thickbox.css
19 119 0.20% 277 0.04% /jeugd/lid_worden.htm
20 116 0.19% 529 0.08% /menu_jeugd.htm
21 116 0.19% 663 0.10% /nieuws/nieuws.htm
22 115 0.19% 75 0.01% /frames_algemene_info.htm
23 115 0.19% 406 0.06% /menu_nieuws.htm
24 105 0.17% 98 0.02% /techniek/techniek.htm
25 104 0.17% 412 0.06% /algemene_info/bestuur.htm
26 104 0.17% 276 0.04% /menu_algemene_info.htm
27 101 0.17% 304 0.05% /menu_techniek.htm
28 77 0.13% 154 0.02% /verenigingen/ldc_leiderdorp.htm
29 74 0.12% 99 0.02% /verenigingen/kijk_uit_zegveld.htm
30 73 0.12% 132 0.02% /verenigingen/dammen_is_denken_bergambacht.htm

Top 10 of 386 Total URLs By KBytes
# Hits KBytes URL
1 42958 70.67% 343691 52.55% /
2 18 0.03% 93742 14.33% /nieuws/Mededelingenblad DMH september 2009.doc
3 2 0.00% 21956 3.36% /nieuws/Mededelingenblad DMH mei 2009.doc
4 746 1.23% 8323 1.27% /NKmeisjes2008/
5 67 0.11% 7369 1.13% /webstat/usage_201002.html
6 795 1.31% 7219 1.10% /webstat/
7 58 0.10% 6628 1.01% /webstat/usage_200908.html
8 48 0.08% 5518 0.84% /webstat/usage_200910.html
9 51 0.08% 5440 0.83% /webstat/usage_200912.html
10 45 0.07% 5280 0.81% /webstat/usage_201001.html

Top 10 of 179 Total Entry Pages
# Hits Visits URL
1 42958 70.67% 2537 59.29% /
2 746 1.23% 290 6.78% /NKmeisjes2008/
3 529 0.87% 165 3.86% /strook.htm
4 795 1.31% 38 0.89% /webstat/
5 337 0.55% 37 0.86% /frames_uitslagen.htm
6 127 0.21% 36 0.84% /frames_techniek.htm
7 67 0.11% 30 0.70% /webstat/usage_201002.html
8 58 0.10% 28 0.65% /webstat/usage_200908.html
9 74 0.12% 27 0.63% /verenigingen/kijk_uit_zegveld.htm
10 77 0.13% 27 0.63% /verenigingen/ldc_leiderdorp.htm

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 42958 70.67% 2084 48.51% /
2 529 0.87% 309 7.19% /strook.htm
3 746 1.23% 298 6.94% /NKmeisjes2008/
4 795 1.31% 152 3.54% /webstat/
5 325 0.53% 67 1.56% /menu_uitslagen.htm
6 135 0.22% 61 1.42% /links.htm
7 116 0.19% 37 0.86% /nieuws/nieuws.htm
8 119 0.20% 36 0.84% /jeugd/lid_worden.htm
9 105 0.17% 33 0.77% /techniek/techniek.htm
10 104 0.17% 30 0.70% /algemene_info/bestuur.htm

Top 30 of 1529 Total Sites
# Hits Files KBytes Visits Hostname
1 1240 2.04% 475 0.86% 3985 0.61% 51 1.16% dc5146d6be.adsl.wanadoo.nl
2 824 1.36% 646 1.17% 28139 4.30% 228 5.19% b3090951.crawl.yahoo.net
3 735 1.21% 735 1.33% 5987 0.92% 65 1.48% 221043.ds.nac.net
4 625 1.03% 488 0.88% 12370 1.89% 61 1.39% crawl8.dotnetdotcom.org
5 574 0.94% 232 0.42% 21830 3.34% 310 7.06% spider76.yandex.ru
6 544 0.89% 544 0.99% 4462 0.68% 87 1.98% 178553.ds.nac.net
7 501 0.82% 501 0.91% 4132 0.63% 7 0.16% ip-97-74-205-95.ip.secureserver.net
8 493 0.81% 492 0.89% 4967 0.76% 99 2.26% 647760.ds.nac.net
9 493 0.81% 493 0.89% 4014 0.61% 92 2.10% venus.4dwebhosting.com
10 455 0.75% 247 0.45% 1992 0.30% 23 0.52% ip128-13-212-87.adsl2.static.versatel.nl
11 447 0.74% 184 0.33% 1605 0.25% 15 0.34% ip4da9a701.direct-adsl.nl
12 416 0.68% 416 0.75% 3380 0.52% 82 1.87% 204.14.110.100
13 408 0.67% 408 0.74% 3333 0.51% 83 1.89% fuzzy.cirtexhosting.com
14 319 0.52% 299 0.54% 4749 0.73% 3 0.07% j117229.upc-j.chello.nl
15 317 0.52% 273 0.49% 39290 6.01% 148 3.37% b3090943.crawl.yahoo.net
16 300 0.49% 300 0.54% 2391 0.37% 1 0.02% 123.237.128.189
17 300 0.49% 300 0.54% 2474 0.38% 1 0.02% 142-201.dsl.iskon.hr
18 300 0.49% 300 0.54% 2391 0.37% 1 0.02% 194.44.203.38
19 300 0.49% 300 0.54% 2474 0.38% 1 0.02% 212-123-170-244.ip.telfort.nl
20 300 0.49% 300 0.54% 2391 0.37% 1 0.02% 64.229.50.37
21 300 0.49% 300 0.54% 2391 0.37% 1 0.02% 81-231-115-73-no51.tbcn.telia.com
22 300 0.49% 300 0.54% 2474 0.38% 1 0.02% aagx130.neoplus.adsl.tpnet.pl
23 300 0.49% 300 0.54% 2391 0.37% 1 0.02% arouen-754-1-21-228.w90-17.abo.wanadoo.fr
24 300 0.49% 300 0.54% 2391 0.37% 1 0.02% bc246545.dsl.pool.telekom.hu
25 300 0.49% 300 0.54% 2474 0.38% 1 0.02% c-68-44-184-92.hsd1.nj.comcast.net
26 300 0.49% 300 0.54% 2474 0.38% 1 0.02% cpe-188-129-90-194.dynamic.amis.hr
27 300 0.49% 300 0.54% 2474 0.38% 1 0.02% dsl85-106-25659.ttnet.net.tr
28 300 0.49% 300 0.54% 2474 0.38% 1 0.02% p4fc12c80.dip.t-dialin.net
29 298 0.49% 298 0.54% 2458 0.38% 1 0.02% 84-245-81-129-broadband.iol.sk
30 298 0.49% 298 0.54% 2375 0.36% 1 0.02% cpc4-live20-2-0-cust152.know.cable.virginmedia.com

Top 10 of 1529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 317 0.52% 273 0.49% 39290 6.01% 148 3.37% b3090943.crawl.yahoo.net
2 824 1.36% 646 1.17% 28139 4.30% 228 5.19% b3090951.crawl.yahoo.net
3 574 0.94% 232 0.42% 21830 3.34% 310 7.06% spider76.yandex.ru
4 625 1.03% 488 0.88% 12370 1.89% 61 1.39% crawl8.dotnetdotcom.org
5 248 0.41% 214 0.39% 11371 1.74% 70 1.59% b3091204.crawl.yahoo.net
6 128 0.21% 108 0.20% 9758 1.49% 37 0.84% b3091322.crawl.yahoo.net
7 34 0.06% 27 0.05% 8909 1.36% 20 0.46% b3091347.crawl.yahoo.net
8 85 0.14% 43 0.08% 8743 1.34% 12 0.27% spider06.yandex.ru
9 13 0.02% 2 0.00% 8009 1.22% 1 0.02% ip56571a06.direct-adsl.nl
10 1 0.00% 1 0.00% 8005 1.22% 0 0.00% cp415016-b.tilbu1.nb.home.nl

Top 30 of 298 Total Referrers
# Hits Referrer
1 10048 16.53% - (Direct Request)
2 1291 2.12% http://eveline-model.thekitchenbox.com/
3 1291 2.12% http://megaman-yaoi.racecushions.com/
4 1291 2.12% http://warhammer-models.lightspeed-sorority-girls.com/
5 1290 2.12% http://gay-sex-stories-free.indian-porn-galleries.com/
6 1290 2.12% http://taiwanese-sex.sadisticeroticism.com/
7 1289 2.12% http://beautiful-latina-models.racecushions.com/
8 1289 2.12% http://female-gymnast-photos.sandra-uk.com/
9 1289 2.12% http://first-blowjob.quaddown.org/
10 1289 2.12% http://uae-dating-site.quaddown.org/
11 1288 2.12% http://bleach-blonde.rcbmarketing.net/
12 1288 2.12% http://slut-fucks-dog.the-porn-star.com/
13 1287 2.12% http://ddf-busty.sandra-uk.com/
14 1287 2.12% http://vintage-mustang.thekitchenbox.com/
15 1286 2.12% http://hiccup-fetish.sadisticeroticism.com/
16 1284 2.11% http://embeth-davidtz-nude.sandra-uk.com/
17 1278 2.10% http://spy-camera-beach-porn.hancockparksfinest.com/
18 1270 2.09% http://playboy-girls-naked.oregontrailne.com/
19 1268 2.09% http://wives-fucking.the-porn-star.com/
20 1255 2.06% http://jenna-jameson-on-sybian.indian-porn-galleries.com/
21 1243 2.04% http://underwear-sniffing.aquimontserrat.com/
22 1236 2.03% http://sexy-mexican-girls.facial-skin-care-product.com/
23 1231 2.03% http://free-hentai-video-download.oregontrailne.com/
24 1226 2.02% http://pornstar-archive.lightspeed-sorority-girls.com/
25 1225 2.02% http://training-houston-tx.aquimontserrat.com/
26 1224 2.01% http://young-asian-teens.oregontrailne.com/
27 1191 1.96% http://bmx-xxx.facial-skin-care-product.com/
28 1129 1.86% http://teens-getting-banged.rcbmarketing.net/
29 1061 1.75% http://freaky-girls-uncensored.hancockparksfinest.com/
30 1004 1.65% http://porn-teen-girls.indian-porn-galleries.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% dmh
2 1 16.67% alex zwanenburg
3 1 16.67% http://www.dambonddmh.nl/webstat/usage_201002.html
4 1 16.67% martijn van der klis
5 1 16.67% mei-jhi wu groningen dammen

Top 15 of 427 Total User Agents
# Hits User Agent
1 19614 32.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 16730 27.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 3572 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2346 3.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1349 2.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1343 2.21% Java/1.6.0_17
7 1006 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 814 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 659 1.08% Yandex/1.01.001 (compatible; Win16; I)
10 566 0.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 533 0.88% Java/1.6.0_04
12 516 0.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 434 0.71% Java/1.4.1_04
14 433 0.71% Java/1.6.0
15 429 0.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 11943 19.65% 11214 20.32% 185804 28.41% network (.net)
2 10964 18.04% 10576 19.16% 108448 16.58% unresolved
3 9692 15.94% 7021 12.72% 91539 14.00% Netherlands
4 5972 9.82% 5126 9.29% 49722 7.60% commercial (.com)
5 2495 4.10% 2447 4.43% 24316 3.72% Italy
6 1870 3.08% 1868 3.38% 15056 2.30% Czech Republic
7 1726 2.84% 1722 3.12% 13919 2.13% Hungary
8 1561 2.57% 1547 2.80% 13522 2.07% Romania
9 1104 1.82% 1104 2.00% 8886 1.36% Poland
10 963 1.58% 963 1.74% 7717 1.18% Mexico
11 937 1.54% 885 1.60% 8169 1.25% Germany
12 904 1.49% 767 1.39% 14593 2.23% organizations (.org)
13 901 1.48% 899 1.63% 7301 1.12% France
14 865 1.42% 459 0.83% 30796 4.71% Russia
15 858 1.41% 858 1.55% 7066 1.08% Croatia
16 719 1.18% 719 1.30% 5847 0.89% Portugal
17 668 1.10% 668 1.21% 5406 0.83% Slovakia
18 584 0.96% 584 1.06% 4720 0.72% Austria
19 538 0.89% 535 0.97% 4349 0.66% Turkey
20 480 0.79% 466 0.84% 4833 0.74% Spain
21 425 0.70% 425 0.77% 3392 0.52% Greece
22 412 0.68% 403 0.73% 3732 0.57% Brazil
23 384 0.63% 384 0.70% 3060 0.47% Norway
24 344 0.57% 344 0.62% 2794 0.43% Colombia
25 320 0.53% 318 0.58% 2909 0.44% United Kingdom
26 318 0.52% 314 0.57% 2493 0.38% India
27 254 0.42% 254 0.46% 2050 0.31% Argentina
28 240 0.39% 240 0.43% 1972 0.30% Canada
29 198 0.33% 196 0.36% 1693 0.26% Japan
30 195 0.32% 188 0.34% 1897 0.29% Belgium


Generated by Webalizer Version 2.01