Usage Statistics for dambonddmh.nl

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:10 CET

Usage summary for dambonddmh.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 753 603 538 113 504 129708 1131 5383 6037 7533
Feb 2010 2170 1971 1924 156 1529 654072 4390 53885 55188 60785
Jan 2010 2303 2013 2020 149 2157 704599 4625 62623 62423 71410
Dec 2009 813 441 577 82 580 320232 2566 17900 13674 25214
Nov 2009 848 536 559 100 725 336424 3004 16779 16094 25440
Oct 2009 881 610 593 118 959 710608 3673 18396 18922 27311
Sep 2009 1014 717 730 123 1130 536617 3702 21904 21519 30431
Aug 2009 751 573 563 147 1115 663446 4581 17483 17793 23288
Jul 2009 621 474 461 82 662 450883 2542 14304 14715 19260
Jun 2009 764 558 571 109 824 288173 3288 17132 16759 22931
May 2009 651 484 428 84 651 395807 2616 13273 15022 20206
Apr 2009 748 576 510 91 704 226857 2755 15310 17291 22464
Totals 5417426 38873 274372 275437 356273


Generated by Webalizer Version 2.01