Usage Statistics for dambonddmh.nl

Summary Period: Last 12 Months
Generated 29-Jul-2010 04:28 CEST

Usage summary for dambonddmh.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 733 590 555 138 727 438059 4012 16095 17122 21262
Jun 2010 2129 1964 1844 164 1173 780348 4945 55322 58926 63879
May 2010 3683 3140 2672 235 1777 1393450 7314 82852 97350 114176
Apr 2010 2873 2571 2560 222 2409 1031492 6670 76821 77130 86216
Mar 2010 3380 3153 3098 170 1898 1124453 5291 96052 97772 104791
Feb 2010 2170 1971 1924 156 1529 654072 4390 53885 55188 60785
Jan 2010 2303 2013 2020 149 2157 704599 4625 62623 62423 71410
Dec 2009 813 441 577 82 580 320232 2566 17900 13674 25214
Nov 2009 848 536 559 100 725 336424 3004 16779 16094 25440
Oct 2009 881 610 593 118 959 710608 3673 18396 18922 27311
Sep 2009 1014 717 730 123 1130 536617 3702 21904 21519 30431
Aug 2009 751 573 563 147 1115 663446 4581 17483 17793 23288
Totals 8693800 54773 536112 553913 654203


Generated by Webalizer Version 2.01